Current location: statistics
home
news
call for papers
important dates
venue/travel/local info
organizing committee
presentation instructions
submissions
reviewing
program
special sessions
awards
workshops
tutorials
demos
registration
travel grants
accommodation
statistics
sponsors
job offers
ECCV history
Contact
eccv2010@ics.forth.gr

 

ECCV 2010 paper statistics


Thematic area # submitted % over submitted # accepted % over accepted % acceptance in area
Object and Scene Recognition 192 16.4% 66 20.3% 34.4%
Segmentation and Grouping 129 11.0% 28 8.6% 21.7%
Face, Gesture, Biometrics 125 10.6% 32 9.8% 25.6%
Motion and Tracking 119 10.1% 27 8.3% 22.7%
Statistical Models and Visual Learning 101 8.6% 30 9.2% 29.7%
Matching, Registration, Alignment 90 7.7% 21 6.5% 23.3%
Computational Imaging 74 6.3% 24 7.4% 32.4%
Multi-view Geometry 67 5.7% 24 7.4% 35.8%
Image Features 66 5.6% 17 5.2% 25.8%
Video and Event Characterization 62 5.3% 14 4.3% 22.6%
Shape Representation and Recognition 48 4.1% 19 5.8% 39.6%
Stereo 38 3.2% 4 1.2% 10.5%
Reflectance, Illumination, Color 37 3.2% 14 4.3% 37.8%
Medical Image Analysis 26 2.2% 5 1.5% 19.2%
Total 1174 325
back